PANELED SHUTTERS
Paneled - Composite
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1.25" | Default Only | Default Only |
Stiles | 2.50" | 1.5" | 4" |
Top Rail | 2.50" | 1.5" | 8" |
Center Rail | 2.50" | 1.5" | 8" |
Bottom Rail | 2.50" | 2 1/8" | 8" |
Panel Width (visible) | n/a | 9" | 47.25" |
Shutter Width | n/a | 11.25" | 55.25" |
Shutter Length | n/a | 15" | 96" |
Paneled - PVC
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1-3/8" | - | - |
Stiles | 2-3/8" | - | - |
Top Rail | 2-3/8" | - | - |
Center Rail | 2-3/8" | - | - |
Bottom Rail | 2-3/8" | - | - |
Panel Width (visible) | - | 8.25" | 47.25" |
Shutter Width | - | 11.25" | 55.25" |
Shutter Length | n/a | 18" | 95" |
*Panels are made of Rockbridge Composite
*Louvers are fully PVC
Paneled - Wooden (Pine, Red Grandis, Cedar or Mahogany)
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1" | 1" | 1.5" |
Stiles | 2 1/8" | 1.5" | 4" |
Top Rail | 3" | 2" | 9" |
Center Rail | 3" | 2" | 9" |
Bottom Rail | 3" | 2" | 9" |
Panel Width (visible) | n/a | 9" | 47.25" |
Shutter Width | n/a | 11.25" | 55.25" |
Shutter Length | n/a | 15" | 108" |
LOUVERED SHUTTERS
Louvered - Composite
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1.25" | Default Only | Default Only |
Stiles | 2.50" | 1.5" | 4" |
Top Rail | 2.50" | 1.5" | 8" |
Center Rail | 2 1/8" | 1.5" | 8" |
Bottom Rail | 2.50" (varies) | 2 1/8" | 8" |
Louver Angle | faux louvers | faux louvers | faux louvers |
Louver Height | 1.75" | 1 1/8" | 3" |
Louver Width (visible) | n/a | 9" | 47.25" |
Shutter Width | n/a | 11.25" | 55.25" |
Shutter Length | n/a | 15" | 96" |
Louvered - PVC
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1-3/8" | Default Only | Default Only |
Stiles | 2-3/8" | Default Only | Default Only |
Top Rail | 2.75" | Default Only | Default Only |
Center Rail | 2.5" | Default Only | Default Only |
Bottom Rail | 4-1/8" (varies) | Default Only | Default Only |
Louver Angle | 27 degrees | Default Only | Default Only |
Louver Height | 1-5/8" | - | - |
Louver Width (visible) | 5/16" | - | - |
Shutter Width | - | 8" | 30" |
Shutter Length | - | 18" | 95" |
Louvered - Wooden (Pine, Red Grandis, Cedar or Mahogany)
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1" | 1" | 1.5" |
Stiles | 2 1/8" | 1.5" | 4" |
Top Rail | 3.50" | 2" | 7" |
Center Rail | 3.5" | louver specific | louver specific |
Bottom Rail | 3.50" (varies) | 2" | 9" |
Louver Angle | 17 degrees | 17 degrees | 45 degrees |
Louver Height | 1.75" | 1.25" | 1.75" |
Louver Thickness | 0.25" | 0.25" | 3/8" |
Shutter Width | n/a | 9" | 55.25" |
Shutter Length | n/a | 15" | 108" * |
- Louver angle of 29 degrees or less = a closed style.
- Louver angle of 30 degrees or greater = an open style.
- Louver widths 19" or greater require a back strap or will VOID warranty.
- Shutter length maximum without a center rail is 96".
BOARD & BATTEN SHUTTERS
Board & Batten - Composite
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1" (1 5/8" with battens) | Default Only | Default Only |
Board Width | n/a | 1" | 9" |
Batten Height | 3.5" | any | any |
Shutter Width | n/a | 7" | 48" |
Shutter Length | n/a | 15" | 96" |
- Composite board & batten shutters must specify if 3rd batten (or more) is desired. Otherwise, they will be built with two battens regardless of length.
Board & Batten - PVC
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1" (2" with battens) | Default Only | Default Only |
Board Width | 4" | 3-7/8" | 9" |
Batten Height | 4" | - | - |
Shutter Width | n/a | 8" | 20" |
Shutter Length | n/a | 15" | 96" |
- PVC board & batten shutters must specify if 3rd batten (or more) is desired. Otherwise, they will be built with two battens regardless of length.
- Lengths 55"-81" require 3 Battens, while lengths 82" or greater require 4 battens. Choosing less battens for these lengths voids the MHG warranty.
Board & Batten - Wooden (Pine, Red Grandis, Cedar or Mahogany)
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1" (2" with battens) | 1" (2" with battens) | 1" (2" with battens) |
Board Width | varies | 3" | 9" |
Batten Height | 3.5" (varies) | 3" | 9" |
Shutter Width | n/a | 12" | 48" |
Shutter Length | n/a | 15" | 96" |
- Wood board & batten shutters 55"-81" in length or greater, require three battens to be covered under our warranty.
- Wood board & batten shutters 82" or greater in length or greater require four battens to be covered under our warranty.
- You may choose to have less battens and void the warranty.
BAHAMA/BERMUDA SHUTTERS
Bahama/Bermuda - PVC Shutters
Specs | Default | Minimum | Maximum |
---|---|---|---|
Shutter Thickness | 1-3/8" | - | - |
Stiles | 2-3/8" | - | - |
Top Rail | 2.75" | - | - |
Center Rail | 2.5" | - | - |
Bottom Rail | 4-1/8" (varies) | - | - |
Louver Angle | 27 degrees | - | - |
Louver Height | 1-5/8" | - | - |
Louver Width (visible) | n/a | - | - |
Shutter Width | n/a | 16" | 60" |
Shutter Length | n/a | 18" | 95" |
- PVC Bahama/Bermuda shutters 84" or greater in length will contain aluminum stiffening support rods
Additional Spec Notes:
- Any louvered or paneled shutter under 14" wide will have 1.5" stiles vs the default stile size for that particular style of shutter/material.